←Back to overview
Businesses · Ardencaple Castle
Businesses in the Helensburgh built-up area
546 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the Helensburgh built-up area, which includes Ardencaple Castle. There are no separate figures for Ardencaple Castle. What each figure covers
Active companies
546
Per 1,000 residents
39
New in 12 months
62
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 84 | 16% |
| Professional services | 74 | 14% |
| Real estate | 72 | 13% |
| Construction | 53 | 10% |
| Hospitality | 43 | 8% |
| Admin & support | 40 | 7% |
| Other services | 30 | 6% |
| Tech & media | 29 | 5% |
| Manufacturing | 24 | 4% |
| Healthcare | 20 | 4% |
| Arts & leisure | 18 | 3% |
| Finance | 15 | 3% |
| Transport & storage | 13 | 2% |
| Agriculture | 6 | 1% |
| Education | 6 | 1% |
| Water & waste | 4 | 1% |
| Households & property management | 3 | 1% |
| Mining | 2 | 0% |
| Dormant companies | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.